Performance Data
RPM | MPH | GPH | MPG |
|---|---|---|---|
| 1000 | 6.0 | 2.7 | 2.22 |
| 1500 | 8.6 | 4.3 | 2.00 |
| 2000 | 10.7 | 7.3 | 1.47 |
| 2500 | 18.6 | 10.0 | 1.86 |
| 3000 | 26.7 | 12.3 | 2.17 |
| 3500 | 33.2 | 16.1 | 2.06 |
| 4000 | 38.6 | 22.0 | 1.75 |
| 4500 | 43.4 | 27.1 | 1.60 |
| 5000 | 48.3 | 34.9 | 1.38 |
| 5500 | 53.1 | 44.9 | 1.18 |
| 6000 | 57.3 | 49.2 | 1.16 |
Sea Hunt Gamefish 27 FS
| Length | 27' 6" |
|---|---|
| Beam | 9' 6" |
| Dry Weight (Boat Mfr. Pub) | 6,600 lbs |
| Maximum HP | 500 hp |
| Fuel Capacity | 179 gal |
| Weight as Tested | 9,022 lbs |
F250XSB2 / LF250XSB2
| Horsepower | 250 hp |
|---|---|
| Induction | EFI/VCT/DOHC |
| Displacement | 4.2L |
| Weight (Estimated) | 611 - 611 lbs |
| Gear Ratio | 1.75:1 |
Engine Mounting Height
| Mounting Hole Position | #2 |
|---|---|
| Ventilation Plate Height | 1" Above Boat Bottom |
Propeller(s)
| Series | Saltwater Series II |
|---|---|
| Diameter x Pitch | 15-1/4 x 19 |
| Yamaha Part # | 6CE-45970-20-00 / 6CF-45970-20-00 |
| Propeller Material | Stainless Steel |
Test Conditions
| Number of People | 2 |
|---|---|
| Air / Water Temperature (Fahrenheit) | 83° F / 73° F |
| Elevation (in feet above sea level) | 200' |
| Wind Velocity | 10-15 MPH |
⚡ Confident Power & Acceleration
The twin 250 horsepower V6 engines deliver fast, responsive throttle and excellent lift.
Performance numbers from Yamaha testing:
Time to Plane: 5.22 seconds
0–30 MPH: 7.57 seconds
This means:
Smooth, confident power when taking off
Great acceleration fully loaded
Strong performance in heavier chop or current
🚀 Impressive Top-End Speed
Under Yamaha test conditions, the Gamefish 27 FS reached:
➡️ Top Speed: 57.3 MPH at 6,000 RPM's
This provides:
Fast runs to offshore spots
Ability to beat incoming weather
Fun, high-speed capability when the water is right
⛽ Efficient Cruising Performance
At common cruising speeds, the boat maintains solid fuel efficiency for a twin-engine 27-footer.
Key cruising data:
3,500 RPM → 28.7 MPH → 2.02 MPG
4,000 RPM → 33.4 MPH → 1.88 MPG
4,500 RPM → 38.2 MPH → 1.66 MPG
This means:
Predictable fuel use
Good range for offshore runs
Strong mid-range performance for everyday cruising