Performance Data
RPM | MPH | GPH | MPG |
|---|---|---|---|
| 1000 | 6.5 | 2.4 | 2.71 |
| 1500 | 8.9 | 4.5 | 1.98 |
| 2000 | 12.3 | 7.3 | 1.68 |
| 2500 | 20.3 | 10.6 | 1.92 |
| 3000 | 29.9 | 14.3 | 2.09 |
| 3500 | 35.9 | 17.2 | 2.09 |
| 4000 | 42.5 | 24.9 | 1.71 |
| 4500 | 47.3 | 30.1 | 1.57 |
| 5000 | 52.0 | 37.5 | 1.39 |
| 5500 | 57.2 | 48.2 | 1.19 |
| 6050 | 62.8 | 60.9 | 1.03 |
Sea Hunt Gamefish 30 CB
| Length | 30' 2" |
|---|---|
| Beam | 9' 9" |
| Dry Weight (Boat Mfr. Pub) | 7,000 lbs |
| Maximum HP | 700 hp |
| Fuel Capacity | 231 gal |
| Weight as Tested | 9,458 lbs |
F350XSA2 / LF350XSA2
| Horsepower | 350 hp |
|---|---|
| Induction | EFI/VCT/DOHC |
| Displacement | 4.3L |
| Weight (Estimated) | 629 - 629 lbs |
| Gear Ratio | 1.75:1 |
Engine Mounting Height
| Mounting Hole Position | #2 |
|---|---|
| Ventilation Plate Height | 3/4" Above Boat Bottom |
Propeller(s)
| Series | Saltwater Series II |
|---|---|
| Diameter x Pitch | 15 x 21 |
| Yamaha Part # | 6CE-45972-20-00 / 6CF-45972-20-00 |
| Propeller Material | Stainless Steel |
Test Conditions
| Number of People | 2 |
|---|---|
| Air / Water Temperature (Fahrenheit) | 88° F / 80° F |
| Elevation (in feet above sea level) | 250' |
| Wind Velocity | 5-10 MPH |
⚡ Incredible Power & Acceleration
With a combined 700 horsepower, this boat delivers serious offshore authority.
Yamaha performance numbers:
Time to Plane: 4.93 seconds
0–30 MPH: 5.73 seconds
This means:
Instant power for offshore departures
Excellent lift even with full fuel and gear
Confident acceleration across all sea conditions
🚀 Class-Leading Top Speed
Under Yamaha test conditions, the Gamefish 30 CB reached:
➡️ Top Speed: 62.8 MPH at 6,050 RPM
This gives you:
Lightning-fast runs to offshore fishing grounds
The ability to stay ahead of changing weather
Thrilling high-speed cruising when the water is right
⛽ Strong Mid-Range Efficiency for a 30’ Offshore Hull
Despite its power, this setup still maintains efficient cruise numbers.
Key cruising performance:
3,000 RPM → 29.9 MPH → 2.09 MPG
3,500 RPM → 35.9 MPH → 2.09 MPG
4,000 RPM → 42.5 MPH → 1.71 MPG
This provides:
Predictable, reliable fuel use
Comfortable long-distance cruising
Efficient planning speeds for typical offshore days
🌊 Built for Serious Offshore Performance
The Gamefish 30 CB is designed for anglers and families who demand capability:
Wide 9′9″ beam for stability
Deep, dry hull ideal for SW Florida chop
Large deck layouts for fishing, seating, and storage
Smooth ride at all speeds with the larger 4.3L F350 platform