¡Se habla español!(239) 990-5935

2010 Ocean Alexander 83

UsedStock # oax83e01f910 - 2812366|| HIN: oax83e01f910
2010 Ocean Alexander 83 - Image 1
2010 Ocean Alexander 83 - Image 2
2010 Ocean Alexander 83 - Image 3
2010 Ocean Alexander 83 - Image 4
2010 Ocean Alexander 83 - Image 5
2010 Ocean Alexander 83 - Image 6
2010 Ocean Alexander 83 - Image 7
2010 Ocean Alexander 83 - Image 8
2010 Ocean Alexander 83 - Image 9
2010 Ocean Alexander 83 - Image 10
2010 Ocean Alexander 83 - Image 11
2010 Ocean Alexander 83 - Image 12
2010 Ocean Alexander 83 - Image 13
2010 Ocean Alexander 83 - Image 14
2010 Ocean Alexander 83 - Image 15
2010 Ocean Alexander 83 - Image 16
2010 Ocean Alexander 83 - Image 17
2010 Ocean Alexander 83 - Image 18
2010 Ocean Alexander 83 - Image 19
2010 Ocean Alexander 83 - Image 20
2010 Ocean Alexander 83 - Image 21
2010 Ocean Alexander 83 - Image 22
2010 Ocean Alexander 83 - Image 23
2010 Ocean Alexander 83 - Image 24
2010 Ocean Alexander 83 - Image 25
2010 Ocean Alexander 83 - Image 26
2010 Ocean Alexander 83 - Image 27
2010 Ocean Alexander 83 - Image 28
2010 Ocean Alexander 83 - Image 29
2010 Ocean Alexander 83 - Image 30
2010 Ocean Alexander 83 - Image 31
2010 Ocean Alexander 83 - Image 32
2010 Ocean Alexander 83 - Image 33
2010 Ocean Alexander 83 - Image 34
2010 Ocean Alexander 83 - Image 35
2010 Ocean Alexander 83 - Image 36
2010 Ocean Alexander 83 - Image 37
2010 Ocean Alexander 83 - Image 38
2010 Ocean Alexander 83 - Image 39
2010 Ocean Alexander 83 - Image 40
2010 Ocean Alexander 83 - Image 41
2010 Ocean Alexander 83 - Image 42
2010 Ocean Alexander 83 - Image 43
2010 Ocean Alexander 83 - Image 44
2010 Ocean Alexander 83 - Image 45
2010 Ocean Alexander 83 - Image 46
2010 Ocean Alexander 83 - Image 47
2010 Ocean Alexander 83 - Image 48
2010 Ocean Alexander 83 - Image 49
2010 Ocean Alexander 83 - Image 50
2010 Ocean Alexander 83 - Image 51
2010 Ocean Alexander 83 - Image 52
2010 Ocean Alexander 83 - Image 53
2010 Ocean Alexander 83 - Image 54
2010 Ocean Alexander 83 - Image 55
2010 Ocean Alexander 83 - Image 56
2010 Ocean Alexander 83 - Image 57
2010 Ocean Alexander 83 - Image 58
2010 Ocean Alexander 83 - Image 59
2010 Ocean Alexander 83 - Image 60
2010 Ocean Alexander 83 - Image 61
2010 Ocean Alexander 83 - Image 62
2010 Ocean Alexander 83 - Image 63
2010 Ocean Alexander 83 - Image 64
2010 Ocean Alexander 83 - Image 65
2010 Ocean Alexander 83 - Image 66
2010 Ocean Alexander 83 - Image 67
2010 Ocean Alexander 83 - Image 68
2010 Ocean Alexander 83 - Image 69
2010 Ocean Alexander 83 - Image 70
2010 Ocean Alexander 83 - Image 71
2010 Ocean Alexander 83 - Image 72
2010 Ocean Alexander 83 - Image 73
2010 Ocean Alexander 83 - Image 74
2010 Ocean Alexander 83 - Image 75
2010 Ocean Alexander 83 - Image 76
2010 Ocean Alexander 83 - Image 77
2010 Ocean Alexander 83 - Image 78
2010 Ocean Alexander 83 - Image 79
1 / 79
85' Length
20' Beam
1400 gal Fuel
Fiberglass
Price:$2,650,000
Apply for FinancingCall Sales

2010 OCEAN ALEXANDER 83E (85 LOA)

THIS IS A RARE OPPORTUNITY TO PURCHASE A YACHT FROM ONE OF THE MOST REPUTABLE NAMES IN THE YACHTING INDUSTRY. WITH UPGRADED AND RELIABLE CATERPILLAR C32 MOTORS (1650 HP EACH), A 4 STATEROOM LAYOUT PLUS CREW, FIN STABILIZATION, AND A SHALLOW DRAFT, "OA" IS THE IDEAL VESSEL FOR EXTENDED CRUISING IN STYLE AND COMFORT.



SINCE PURCHASE THE CURRENT OWNER HAS SPARED NO COST IN MAINTAINING THE VESSEL. ALL SERVICES ARE UP TO DATE AND THERE HAVE BEEN MANY NOTABLE IMPROVEMENTS MADE. 


ALL WORK BELOW HAS BEEN PERFORMED SINCE PURCHASE IN MID 2021 

  • CATERPILLAR 3000 HR SERVICE PERFORMED 
  • CATERPILLAR AFTERCOOLERS REPLACED NEW
  • CATERPILLAR STARTERS REPLACED NEW + 3RD AS A SPARE 
  • (2) GENERATORS SERVICED (8/23)
  • NEW AFTERCOOLERS AND EXHAUST RISERS FOR BOTH GENERATORS (4/24)
  • FIREBOY SYSTEM COMPLETELY OVERHAULED & SERVICED (3/23)
  • BOTTOM JOB SERVICE (PAINT & PROP SPEED) 6/23
  • WATERMAKER SERVICED 
  • DAVIT HYDRAULICS SERVICED - NEW REMOTE CONTROL PURCHASED 
  • 2 GLENDENNINGS SERVICED
  • NEW BOW THRUSTER MOTOR, SENSOR, AND SEALS. THRU HULLS AND SEA COCKS SERVICED
  • NEW CONTROL BOARD FOR STABILIZATION SYSTEM
  • EXTENSIVE SERVICE AND REPLACEMENT OF AIR CONDITIONING COMPONENTS. 2 NEW RAW WATER PUMPS + A 3RD SPARE. NEW AIR HANDLERS AND CONDENSERS IN THE PORT & VIP STATE ROOMS, GALLEY, AND CREW QUARTERS
  • CHARLES ISOBOOST MODIFICATION KIT 
  • NEW ENGINE BATTERY CHARGER
  • ALL NEW GARMIN ELECTRONICS PACKAGE INSTALLED (3 X 8616XSV, OPEN ARRAY RADAR, AUTO PILOT, TRANSDUCER)
  • NEW STARLINK INTERNET/WIFI SYSTEM INSTALLED 
  • NEW DIRECT TV SYSTEM WITH NEW DISH AND PEPWAVE
  • UPDATED OCTOPLEX SHIP SYSTEM WITH 3 NEW SCREENS AND MOBILE INTEGRATION
  • 5 NEW MONITORING CAMERAS INSTALLED (3 EXTERIOR, 2 IN ENGINE ROOM)
  • 2 NEW CAMERA MONITORS/SCREENS
  • 2 NEW FUSION BLUETOOTH RADIOS
  • 4 NEW LED UNDERWATER LIGHTS INSTALLED 
  • 2 NEW REFRIGERATOR/FREEZER COMBOS INSTALLED ON FLY BRIDGE
  • ALL NEW EXTERIOR SOFT GOODS 
  • ALL NEW INTERIOR CARPETING THROUGHOUT (4/24)
  • NEW WINDSHIELD AND DOOR SCREENS
  • NEW GALLEY COUNTER TOPS, SINK, AND FAUCET
  • NEW MASTER STATEROOM KING SIZE SLEEP NUMBER MATTRESS
  • PADDLEBOARD RACKS ADDED TO FLYBRIDGE

Have a Question?

Similar Boats

© 2026 Bonita Boat Center. All rights reserved.Powered byStealth SuitePrivacy Policy•Sitemap